eSIM for Oceania
Buy prepaid regional eSIM data plans for Oceania. Use one plan across multiple countries.
15 eSIM plans available - Lowest price: $3.32
Plans
| Data | Validity | Price (USD) |
|---|---|---|
| 1GB | 7 days | $3.32 |
| Unlimited | 1 day | $3.88 |
| 2GB | 15 days | $4.46 |
| 3GB | 30 days | $6.70 |
| 5GB | 30 days | $9.07 |
| Unlimited | 3 days | $10.30 |
| 10GB | 30 days | $14.36 |
| Unlimited | 5 days | $16.79 |
| Unlimited | 7 days | $20.75 |
| 20GB | 30 days | $23.33 |
| Unlimited | 10 days | $27.03 |
| Unlimited | 15 days | $36.75 |
| 50GB | 30 days | $48.83 |
| Unlimited | 30 days | $63.02 |
| 100GB | 30 days | $74.02 |
eSIM Nexus sells prepaid travel eSIM data plans for 190+ destinations. Choose a plan, receive your QR code by e-mail, install it on a compatible phone and connect, with no roaming charges and no physical SIM card. All prices are shown in US dollars (USD).
How it works: pick your destination, choose the data and validity that fit your trip, pay securely, then scan the QR code you receive to install the eSIM. Plans start from a few dollars, many destinations also offer unlimited data, and you can top up from your account.