eSIM for Asia
Buy prepaid regional eSIM data plans for Asia. Use one plan across multiple countries.
15 eSIM plans available - Lowest price: $5.92
Plans
| Data | Validity | Price (USD) |
|---|---|---|
| 1GB | 7 days | $5.92 |
| Unlimited | 1 day | $8.76 |
| 2GB | 15 days | $9.68 |
| 3GB | 30 days | $15.50 |
| 5GB | 30 days | $23.74 |
| Unlimited | 3 days | $29.54 |
| 10GB | 30 days | $45.34 |
| Unlimited | 5 days | $51.26 |
| Unlimited | 7 days | $65.21 |
| 20GB | 30 days | $82.39 |
| Unlimited | 10 days | $86.92 |
| Unlimited | 15 days | $120.29 |
| 50GB | 30 days | $179.68 |
| Unlimited | 30 days | $210.18 |
| 100GB | 30 days | $393.82 |
eSIM Nexus sells prepaid travel eSIM data plans for 190+ destinations. Choose a plan, receive your QR code by e-mail, install it on a compatible phone and connect, with no roaming charges and no physical SIM card. All prices are shown in US dollars (USD).
How it works: pick your destination, choose the data and validity that fit your trip, pay securely, then scan the QR code you receive to install the eSIM. Plans start from a few dollars, many destinations also offer unlimited data, and you can top up from your account.